<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hampshire Dyslexia Association&#187; Tutoring</title>
	<atom:link href="http://hantsda.org.uk/category/tutoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://hantsda.org.uk</link>
	<description>Information for families across Hampshire</description>
	<lastBuildDate>Mon, 14 May 2012 18:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulldog Letter Reversals game goes global!</title>
		<link>http://hantsda.org.uk/bulldog-letter-reversals-game-goes-global/</link>
		<comments>http://hantsda.org.uk/bulldog-letter-reversals-game-goes-global/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:46:50 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Accessing Support]]></category>
		<category><![CDATA[Dyslexia News]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[letter reversals]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://hantsda.org.uk/?p=612</guid>
		<description><![CDATA[Sue Kerrigan ( yes, our very own entrepreneur committee member!) has had her Bulldog game accepted for marketing by Crossbow Education. You can find it at http://www.crossboweducation.com/b%20d%20confusion.htm#Bulldog_Letter_Reversal. Alternatively, you can go to Sue&#8217;s own site &#8211; and see what else she has to offer at http://www.letmelearn.co.uk/bulldog-reversals-ks1-download-p-729.html?zenid=b8ifp8u2qh8gt62mb68dg9t5 &#8220;Bulldog Letter Reversals is the games, worksheets and kinaesthetic activities pack [...]]]></description>
		<wfw:commentRss>http://hantsda.org.uk/bulldog-letter-reversals-game-goes-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Moving Numeracy&#8217; by Sue Peace</title>
		<link>http://hantsda.org.uk/moving-numeracy-by-sue-peace/</link>
		<comments>http://hantsda.org.uk/moving-numeracy-by-sue-peace/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:33:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Accessing Support]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Brain Gym]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[telling the time]]></category>

		<guid isPermaLink="false">http://hantsda.org.uk/?p=551</guid>
		<description><![CDATA[“Movement is the Door to Learning” Dennison creator of Brain Gym® Moving Numeracy (MN) addresses the physical movements that are the foundations for all learning skills including maths: visual, auditory, tactile and proprioceptive. The aim of Moving Numeracy (MN) is to co-ordinate the body to be able to concentrate and develop new and effective maths [...]]]></description>
		<wfw:commentRss>http://hantsda.org.uk/moving-numeracy-by-sue-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multisensory resources for Maths by Jacky Gurney</title>
		<link>http://hantsda.org.uk/multisensory-resources-for-maths-by-jacky-gurney/</link>
		<comments>http://hantsda.org.uk/multisensory-resources-for-maths-by-jacky-gurney/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:32:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Accessing Support]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://hantsda.org.uk/?p=559</guid>
		<description><![CDATA[At the HDA AGM, Gilliam Cawse spoke on the subject of ‘Dyscalculia – what to do when the numbers don’t add up’. She made some recommendations for equipment to help children with dyscalculia which included these resources. Numicon. http://www.numicon.com/Index.aspx Illustrated is ‘1st Steps with Numicon at Home’. £30.89 + VAT. There are further resources for [...]]]></description>
		<wfw:commentRss>http://hantsda.org.uk/multisensory-resources-for-maths-by-jacky-gurney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ClaroRead for Mac V5 and news for Assessors!</title>
		<link>http://hantsda.org.uk/introducing-claroread-for-mac-v5-and-news-for-assessors/</link>
		<comments>http://hantsda.org.uk/introducing-claroread-for-mac-v5-and-news-for-assessors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:26 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Accessing Support]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[Dyslexia News]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://hantsda.org.uk/?p=574</guid>
		<description><![CDATA[ClaroRead for Mac V5 is the latest version of the  reading and writing support tool for Mac. ClaroRead for Mac is designed to support individuals who struggle with reading and writing. Users of any age and level of ability will have a world of information unlocked through ClaroRead. New In ClaroRead For Mac Nuance Vocalizer [...]]]></description>
		<wfw:commentRss>http://hantsda.org.uk/introducing-claroread-for-mac-v5-and-news-for-assessors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inclusion Development Programme (IDP).</title>
		<link>http://hantsda.org.uk/the-inclusion-development-programme-idp/</link>
		<comments>http://hantsda.org.uk/the-inclusion-development-programme-idp/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:04:09 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Accessing Support]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://hantsda.org.uk/?p=507</guid>
		<description><![CDATA[The National Strategies are professional development programmes for early years, primary and secondary school teachers, practitioners and managers. They are one of the Government’s principal vehicles for improving the quality of learning and teaching in schools and early years settings and for raising standards of attainment. The National Strategies are responsible for taking forward the [...]]]></description>
		<wfw:commentRss>http://hantsda.org.uk/the-inclusion-development-programme-idp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

